Here, we contrasted two top-tier smartphones: the 6.1-inch Samsung Galaxy S22 (powered by Exynos 2200), which went on sale on February 9, 2022, and the Samsung Galaxy S10, which debuted 36 months earlier and is powered by Exynos 9 Octa 9820. You can read reviews, detailed specifications, and the advantages and disadvantages of each device on this website.
![]() Galaxy S22 | ![]() Galaxy s10 | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 – USA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Announced | 2022, February 09 | 2019, February 20 |
---|---|---|
Status | Available. Released 2022, February 25 | Available. Released 2019, March 08 |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~500 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 6 |
Always-on display | Always-on display |
OS | Android 12, One UI 4.1.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Xclipse 920 – Europe Adreno 730 – ROW | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Card slot | No | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
UFS 3.1 | UFS 2.1 |
MAIN CAMERA | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | Yes |
32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | FM radio (USA & Canada only) |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Li-Ion 5000 mAh, non-removable | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Stand-by | ||
Talk time |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | 0.48 W/kg (head) 1.59 W/kg (body) |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Price | $ 729.99 / € 1,019.50 / £ 919.99 / ₹ 85,600 / C$ 1,399.99 | $ 223.50 / € 379.00 / £ 194.46 / C$ 599.97 / Rp 3,985,000 |
Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal), 4.498 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -27.3 LUFS (Good) | Voice 82dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life | 108h endurance rating | Noise -92.2dB / Crosstalk -92.7dB |
Key differences
Reasons to consider the Samsung Galaxy S22
Higher refresh rate on the display: 120 Hz
An Tutu Benchmark’s performance increased by 81%. (922K versus 510K)
higher camera spec (according to DxOMark rating)
There is a 3X optical zoom on the back camera.
more recent Bluetooth version (v5.2)
The phone is three years younger.
comes with a more powerful 300 mAh battery: 3700 vs. 3400 mAh
Exynos 2200, a more energy-efficient CPU
Use a quicker kind of memory: LPDDR5
eSIM technology-ready
Reasons to consider the Samsung Galaxy S10
30% more pixels per inch (551 vs 425 PPI)
Up to 512GB of additional storage via MicroSD card
3.5 mm headphone audio jack port.
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the “Calculate” button to see which one has a better value for money Samsung Galaxy S22. Talking about the comparison of two geek phones of the same company, there is another amazing phone comparison that you must read out iPhone 13 vs iPhone 13 pro to see what’s happening on iPhone’s side.