Here, we contrasted two top-tier smartphones: the 6.1-inch Apple iPhone 13 Pro (powered by Apple A15 Bionic), which went on sale on September 14, 2021, and the Apple iPhone 11 Pro, which debuted 25 months earlier and is powered by Apple A13 Bionic.
Key differences
a summary of the key benefits of each smartphone
Reasons to consider the Apple iPhone 13 Pro
- The higher refresh rate on the display – 120 Hz
- 22% greater battery life is shown (36:56 vs 30:23 hours)
- 34% greater peak brightness is delivered (1055 against 787 nits)
- There is a 3x optical zoom on the back camera.
- has a screen that is 0.3 inches bigger.
- AnTuTu Benchmark performance increased by 26%.
- has 50% more RAM than 4GB (6GB).
- It has been around for two years and one month.
Reasons to consider the Apple iPhone 11 Pro
- 16 grams less in weight
Review

Tests and specifications
Technical specs and test comparison table
Display
Type | OLED | OLED |
Size | 6.1 inches | 5.8 inches |
Resolution | 1170 x 2532 pixels | 1125 x 2436 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
PPI | 460 PPI | 458 PPI |
Refresh rate | 120 Hz | 60 Hz |
Max rated brightness | 1000 nits | 800 nits |
Max-rated brightness in HDR | 1200 nits | – |
HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
Screen protection | Ceramic Shield | Tempered glass |
Screen-to-body ratio | 86% | 82.1% |
Display features | – DCI-P3 | – DCI-P3 |
Display Tests
RGB color space | 99.8% | 99.4% |
PWM | 510 Hz | 290 Hz |
Response time | 4.8 ms | 7.4 ms |
Contrast | ∞ Infinity | ∞ Infinity |

Design and build
Height | 146.7 mm (5.78 inches) | 144 mm (5.67 inches) |
Width | 71.5 mm (2.81 inches) | 71.4 mm (2.81 inches) |
Thickness | 7.65 mm (0.3 inches) | 8.1 mm (0.32 inches) |
Weight | 204 grams (7.2 oz) | 188 grams (6.63 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Silver, Gold, Blue, Green | Silver, Gold, Gray, Dark gray |
Fingerprint scanner | No | No |

Performance
Benchmark tests for the Apple iPhone 13 Pro and Apple iPhone 11 Pro
SoC
Chipset | Apple A15 Bionic | Apple A13 Bionic |
Max. clock | 3200 MHz | 2650 MHz |
CPU cores | 6 (2 + 4) | 6 (2 + 4) |
Architecture | – 4 cores at 2.02 GHz: Blizzard – 2 cores at 3.24 GHz: Avalanche | – 4 cores at 1.6 GHz: Thunder – 2 cores at 2.66 GHz: Lightning |
Lithography process | 5 nanometers | 7 nanometers |
Graphics | Apple GPU | Apple A13 Bionic GPU |
GPU clock | 1200 MHz | – |
FLOPS | – | ~736 GFLOPS |
Memory
RAM size | 6 GB | 4 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | – |
Channels | 2 | 2 |
Storage
Storage size | 128, 256, 512, 1024 GB | 64, 256, 512 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks

CPU | 208246 | 168355 |
GPU | 322246 | 258575 |
Memory | 131426 | 84144 |
UX | 135941 | 120243 |
Total score | 791046 | 625471 |
3DMark Wild Life Performance

Stability | 78% | 73% |
Graphics test | 57 FPS | 44 FPS |
Graphics score | 9524 | 7465 |
Software
Operating system | iOS 15 (Can be upgraded to iOS 16) | iOS 13 (Can be upgraded to iOS 16) |
OS size | 15.2 GB | – |
Battery
Specifications
Capacity | 3095 mAh | 3046 mAh |
Charge power | 23 W | 18 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
Reverse charging | No | No |
Fast charging | Yes (60% in 30 min) | Yes (55% in 30 min) |
Full charging time | 1:38 hr | 1:42 hr |
Battery Life Tests
Web browsing | 13:06 hr | 10:19 hr |
Watching video | 16:46 hr | 12:57 hr |
Gaming | 05:51 hr | 05:57 hr |
Standby | 117 hr | 102 hr |
General battery life

Camera
smartphone specifications and camera tests
Main Camera
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4032 x 3024 |
Zoom | Optical, 3x | Optical, 2x |
Flash | Dual LED | – |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 240FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | 120° | 120° |
Lenses | 4 (12 MP + 12 MP + 12 MP + 0 MP) | 3 (12 MP + 12 MP + 12 MP) |
Wide (main) lens | – 12 MP – Aperture: f/1.5 – Focal length: 26 mm – Pixel size: 1.9 microns – Sensor: 1/1.66″, Sony IMX703 (Exmor-RS CMOS) – Phase autofocus (Dual Pixel) – Optical stabilization | – 12 MP – Aperture: f/1.8 – Focal length: 26 mm – Pixel size: 1.4 microns – Sensor: 1/2.55″, Apple iSight Camera (CMOS) – Phase autofocus – Optical stabilization |
Telephoto lens | – 12 MP – Aperture: f/2.8 – Focal length: 77 mm – Pixel size: 1 micron – Phase autofocus (Dual Pixel) – Optical stabilization | – 12 MP – Aperture: f/2.0 – Focal length: 52 mm – Pixel size: 1 micron – Sensor: 1/3.4″ (CMOS) – Phase autofocus – Optical stabilization |
Ultra-wide lens | – 12 MP – Aperture: f/1.8 – Focal length: 13 mm – Pixel size: 1 micron – Phase autofocus | – 12 MP – Aperture: f/2.4 – Focal length: 13 mm – Sensor: 1/3.4″ (CMOS) |
Depth lens | Yes | – |
Camera features | – Bokeh mode – Pro mode – RAW support | – Bokeh mode – Pro mode |
Samples | Photo samples of Apple iPhone 13 Pro from DxOMark | Photo samples of Apple iPhone 11 Pro from DxOMark |
Selfie Camera
Megapixels | 12 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4032 x 3024 |
Aperture | f/2.2 | f/2.2 |
Focal length | 23 mm | – |
Sensor type | Exmor-RS CMOS | CMOS |
Sensor size | 1/3.6″ | – |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests

Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
Wi-Fi features | – Dual Band – Wi-Fi MiMO – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Display | – Dual Band – Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | – | No |
USB version | 2 | 2 |
USB features | – Charging – USB-Storage mode – OTG | – Charging – USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Network
Number of SIM* | 1 | 1 |
Type of SIM card | Nano | Nano |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 18 | 18 |
5G support | Yes | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Speakers test

Other
Category | Flagship | Flagship |
Announced | September 2021 | September 2019 |
Release date | September 2021 | September 2019 |
SAR (head) | 0.99 W/kg | 0.99 W/kg |
SAR (body) | 0.98 W/kg | 0.99 W/kg |
Sensors | – Barometer – Proximity sensor – Gyroscope – Accelerometer – Ambient light sensor – Compass – Face recognition sensor | – Barometer – Proximity sensor – Gyroscope – Accelerometer – Ambient light sensor – Compass – Face recognition sensor |
NFC, GSM network capability, and certain other specifications may vary by country, so please note this.
Conclusion
After reviewing all the information, we believe that the Apple iPhone 13 Pro is unquestionably the better choice. If you have shortlisted iPhone 13 pro and you are confused between iPhone 13 and iPhone 13 pro. We can help you pick the best phone as we have done side by side comparison of iPhone 13 vs iPhone 13 pro that will help you pick the best phone according to your usage and desire.